Usage Statistics for shereshevsky.net

Summary Period: April 2018
Generated 01-May-2018 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 93080
Total Files 73512
Total Pages 65948
Total Visits 8320
Total KBytes 3150901
Total Unique Sites 3605
Total Unique URLs 7023
Total Unique Referrers 790
Total Unique User Agents 1056
. Avg Max
Hits per Hour 129 1255
Hits per Day 3102 7052
Files per Day 2450 6237
Pages per Day 2198 4698
Sites per Day 120 398
Visits per Day 277 425
KBytes per Day 105030 248324
Hits by Response Code
Code 200 - OK 78.98% 73512
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 7.16% 6662
Code 302 - Found 0.16% 151
Code 304 - Not Modified 0.52% 484
Code 400 - Bad Request 1.33% 1240
Code 403 - Forbidden 3.31% 3084
Code 404 - Not Found 7.39% 6878
Code 405 - Method Not Allowed 0.01% 13
Code 406 - Not Acceptable 0.28% 265
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 0.74% 690
Code 501 - Not Implemented 0.08% 75

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2687 2.89% 1793 2.44% 1960 2.97% 425 5.11% 398 11.04% 80456 2.55%
2 2521 2.71% 1886 2.57% 1988 3.01% 329 3.95% 324 8.99% 73905 2.35%
3 2844 3.06% 2095 2.85% 2277 3.45% 368 4.42% 274 7.60% 92052 2.92%
4 2688 2.89% 2142 2.91% 1810 2.74% 322 3.87% 278 7.71% 107767 3.42%
5 4273 4.59% 3699 5.03% 2362 3.58% 302 3.63% 264 7.32% 248324 7.88%
6 3672 3.94% 3135 4.26% 2953 4.48% 233 2.80% 223 6.19% 110121 3.49%
7 2611 2.81% 2340 3.18% 1884 2.86% 197 2.37% 188 5.21% 145971 4.63%
8 2308 2.48% 1875 2.55% 1546 2.34% 300 3.61% 269 7.46% 103589 3.29%
9 3745 4.02% 1767 2.40% 1550 2.35% 268 3.22% 273 7.57% 59062 1.87%
10 2662 2.86% 2099 2.86% 2108 3.20% 309 3.71% 274 7.60% 89359 2.84%
11 2168 2.33% 1660 2.26% 1392 2.11% 222 2.67% 236 6.55% 85977 2.73%
12 1155 1.24% 760 1.03% 717 1.09% 237 2.85% 253 7.02% 48807 1.55%
13 2488 2.67% 1512 2.06% 1747 2.65% 256 3.08% 264 7.32% 91584 2.91%
14 2863 3.08% 2237 3.04% 2081 3.16% 194 2.33% 196 5.44% 86555 2.75%
15 2435 2.62% 1812 2.46% 1774 2.69% 179 2.15% 195 5.41% 82181 2.61%
16 2394 2.57% 1709 2.32% 1683 2.55% 320 3.85% 322 8.93% 83221 2.64%
17 2409 2.59% 1854 2.52% 1697 2.57% 311 3.74% 269 7.46% 96156 3.05%
18 2455 2.64% 1920 2.61% 1863 2.82% 305 3.67% 255 7.07% 111231 3.53%
19 2157 2.32% 1844 2.51% 1639 2.49% 283 3.40% 223 6.19% 96903 3.08%
20 4567 4.91% 3593 4.89% 3491 5.29% 333 4.00% 283 7.85% 145707 4.62%
21 7052 7.58% 6237 8.48% 4698 7.12% 410 4.93% 322 8.93% 169863 5.39%
22 4447 4.78% 3972 5.40% 3343 5.07% 237 2.85% 224 6.21% 99926 3.17%
23 3141 3.37% 2525 3.43% 2324 3.52% 348 4.18% 286 7.93% 99153 3.15%
24 2983 3.20% 2246 3.06% 2164 3.28% 218 2.62% 223 6.19% 125962 4.00%
25 3490 3.75% 2720 3.70% 2651 4.02% 298 3.58% 218 6.05% 131471 4.17%
26 4077 4.38% 3381 4.60% 2844 4.31% 278 3.34% 180 4.99% 120955 3.84%
27 4532 4.87% 3885 5.28% 3643 5.52% 275 3.31% 228 6.32% 117418 3.73%
28 4168 4.48% 3720 5.06% 3375 5.12% 244 2.93% 206 5.71% 112685 3.58%
29 1428 1.53% 1118 1.52% 900 1.36% 160 1.92% 154 4.27% 44935 1.43%
30 2660 2.86% 1976 2.69% 1484 2.25% 234 2.81% 262 7.27% 89605 2.84%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5130 5.51% 148 4452 6.06% 127 3830 5.81% 5278 158331 5.02%
1 152 4586 4.93% 128 3860 5.25% 96 2894 4.39% 4644 139307 4.42%
2 140 4224 4.54% 111 3359 4.57% 94 2848 4.32% 4471 134116 4.26%
3 176 5307 5.70% 130 3904 5.31% 130 3919 5.94% 4238 127129 4.03%
4 125 3760 4.04% 105 3156 4.29% 86 2591 3.93% 3562 106873 3.39%
5 124 3727 4.00% 95 2858 3.89% 98 2948 4.47% 3829 114860 3.65%
6 116 3499 3.76% 86 2595 3.53% 77 2320 3.52% 3795 113851 3.61%
7 114 3431 3.69% 93 2807 3.82% 88 2664 4.04% 3830 114887 3.65%
8 99 2979 3.20% 76 2288 3.11% 79 2391 3.63% 3025 90735 2.88%
9 113 3390 3.64% 94 2830 3.85% 87 2620 3.97% 4057 121709 3.86%
10 152 4574 4.91% 128 3859 5.25% 78 2364 3.58% 7878 236338 7.50%
11 116 3505 3.77% 99 2974 4.05% 82 2482 3.76% 4237 127100 4.03%
12 111 3343 3.59% 85 2557 3.48% 76 2281 3.46% 3464 103931 3.30%
13 110 3311 3.56% 78 2354 3.20% 86 2595 3.93% 3328 99825 3.17%
14 103 3115 3.35% 84 2521 3.43% 76 2307 3.50% 4042 121273 3.85%
15 124 3732 4.01% 102 3084 4.20% 91 2748 4.17% 4010 120298 3.82%
16 107 3232 3.47% 84 2542 3.46% 76 2303 3.49% 3806 114186 3.62%
17 134 4033 4.33% 112 3361 4.57% 104 3133 4.75% 5557 166719 5.29%
18 129 3899 4.19% 101 3056 4.16% 99 2993 4.54% 5216 156486 4.97%
19 134 4031 4.33% 110 3313 4.51% 96 2886 4.38% 4948 148454 4.71%
20 125 3761 4.04% 96 2896 3.94% 88 2646 4.01% 4591 137736 4.37%
21 113 3391 3.64% 94 2828 3.85% 79 2392 3.63% 3922 117652 3.73%
22 146 4409 4.74% 102 3072 4.18% 97 2923 4.43% 4739 142170 4.51%
23 157 4711 5.06% 99 2986 4.06% 95 2870 4.35% 4564 136934 4.35%

Top 30 of 7023 Total URLs
# Hits KBytes URL
1 26165 28.11% 258517 8.20% /webalizer/
2 7839 8.42% 748566 23.76% /
3 5046 5.42% 329 0.01% /robots.txt
4 3113 3.34% 0 0.00% /Skin/wp-cron.php
5 1446 1.55% 154964 4.92% /blog/
6 867 0.93% 0 0.00% /wp-cron.php
7 864 0.93% 2565 0.08% /wp-login.php
8 707 0.76% 1705 0.05% /wp-json/oembed/1.0/embed
9 559 0.60% 0 0.00% /favicon.ico
10 531 0.57% 19320 0.61% /modlogan/
11 376 0.40% 46880 1.49% /webalizer/usage_201610.html
12 218 0.23% 27527 0.87% /webalizer/usage_201701.html
13 208 0.22% 322 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 197 0.21% 24412 0.77% /webalizer/usage_201609.html
15 197 0.21% 24372 0.77% /webalizer/usage_201611.html
16 197 0.21% 5710 0.18% /wp-content/plugins/bbpress/templates/default/css/bbpress.css
17 195 0.21% 10944 0.35% /contact-us/
18 195 0.21% 24305 0.77% /webalizer/usage_201608.html
19 194 0.21% 25004 0.79% /webalizer/usage_201612.html
20 193 0.21% 261 0.01% /wp-includes/js/wp-embed.min.js
21 188 0.20% 71832 2.28% /wp-content/themes/Avada/style.css
22 183 0.20% 2477 0.08% /wp-content/plugins/contact-form-7/includes/js/scripts.js
23 180 0.19% 2638 0.08% /wp-content/plugins/LayerSlider/static/css/layerslider.css
24 180 0.19% 6378 0.20% /wp-content/themes/Avada/animations.css
25 180 0.19% 9339 0.30% /wp-content/themes/Avada/ilightbox.css
26 179 0.19% 9090 0.29% /portfolio-items/logos/
27 178 0.19% 4788 0.15% /wp-content/themes/Avada/assets/fonts/fontawesome/font-awesome.css
28 178 0.19% 16558 0.53% /wp-includes/js/jquery/jquery.js
29 175 0.19% 1699 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
30 174 0.19% 9970 0.32% /wp-content/plugins/LayerSlider/static/js/greensock.js

Top 10 of 7023 Total URLs By KBytes
# Hits KBytes URL
1 7839 8.42% 748566 23.76% /
2 26165 28.11% 258517 8.20% /webalizer/
3 1446 1.55% 154964 4.92% /blog/
4 165 0.18% 93376 2.96% /wp-content/themes/Avada/assets/js/main.min.js
5 188 0.20% 71832 2.28% /wp-content/themes/Avada/style.css
6 167 0.18% 58472 1.86% /wp-content/uploads/2016/08/Sher_Design_Icon_512-C.png
7 376 0.40% 46880 1.49% /webalizer/usage_201610.html
8 83 0.09% 29797 0.95% /modlogan/mla-full-web_user_referer-201712.html
9 21 0.02% 28605 0.91% /wp-content/uploads/2016/07/Sher_Contact_image2.png
10 218 0.23% 27527 0.87% /webalizer/usage_201701.html

Top 10 of 653 Total Entry Pages
# Hits Visits URL
1 7839 8.42% 3389 44.06% /
2 26165 28.11% 903 11.74% /webalizer/
3 1446 1.55% 342 4.45% /blog/
4 531 0.57% 269 3.50% /modlogan/
5 126 0.14% 112 1.46% /logos.html
6 112 0.12% 90 1.17% /feed/
7 195 0.21% 79 1.03% /contact-us/
8 197 0.21% 67 0.87% /webalizer/usage_201609.html
9 195 0.21% 64 0.83% /webalizer/usage_201608.html
10 194 0.21% 64 0.83% /webalizer/usage_201612.html

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 7839 8.42% 3330 43.42% /
2 26165 28.11% 904 11.79% /webalizer/
3 1446 1.55% 353 4.60% /blog/
4 531 0.57% 258 3.36% /modlogan/
5 376 0.40% 124 1.62% /webalizer/usage_201610.html
6 126 0.14% 110 1.43% /logos.html
7 112 0.12% 92 1.20% /feed/
8 195 0.21% 76 0.99% /contact-us/
9 197 0.21% 69 0.90% /webalizer/usage_201609.html
10 197 0.21% 65 0.85% /webalizer/usage_201611.html

Top 30 of 3605 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 11.66% 10852 14.76% 107216 3.40% 3 0.04% 46-118-126-240.broadband.kyivstar.net
2 8509 9.14% 6497 8.84% 134826 4.28% 367 4.41% 216.244.66.235
3 6634 7.13% 3310 4.50% 317353 10.07% 854 10.26% 46.161.9.67
4 4920 5.29% 4920 6.69% 48623 1.54% 5 0.06% 46-118-124-87.broadband.kyivstar.net
5 3731 4.01% 3731 5.08% 36873 1.17% 2 0.02% 37-115-189-61.broadband.kyivstar.net
6 1572 1.69% 1572 2.14% 15536 0.49% 12 0.14% 178-137-164-90.broadband.kyivstar.net
7 1406 1.51% 4 0.01% 173 0.01% 1 0.01% 185.234.218.73
8 1179 1.27% 1144 1.56% 128023 4.06% 1 0.01% c12.kazooisyee.tk
9 1083 1.16% 1083 1.47% 10703 0.34% 131 1.57% ppp158-255-136-57.pppoe.spdop.ru
10 1041 1.12% 1041 1.42% 10288 0.33% 80 0.96% broadband-188-32-130-229.moscow.rt.ru
11 1000 1.07% 751 1.02% 34926 1.11% 200 2.40% 93-158-161-42.spider.yandex.com
12 948 1.02% 948 1.29% 17810 0.57% 5 0.06% l37-193-63-79.novotelecom.ru
13 836 0.90% 228 0.31% 17358 0.55% 72 0.87% cpe-75-83-255-83.socal.res.rr.com
14 765 0.82% 765 1.04% 95810 3.04% 147 1.77% ip-46-44-244-173.seattle.us.northamericancoax.com
15 700 0.75% 679 0.92% 9686 0.31% 4 0.05% static.195.80.4.46.clients.your-server.de
16 660 0.71% 320 0.44% 25805 0.82% 32 0.38% mail.castec.com
17 630 0.68% 87 0.12% 10415 0.33% 1 0.01% 144.202.63.80.vultr.com
18 624 0.67% 513 0.70% 7949 0.25% 4 0.05% static.66.12.76.144.clients.your-server.de
19 602 0.65% 594 0.81% 12052 0.38% 2 0.02% fit-mediateur.icalproud.com
20 555 0.60% 555 0.75% 5482 0.17% 4 0.05% 0891014397.static.corbina.ru
21 510 0.55% 90 0.12% 9686 0.31% 2 0.02% vmi150629.contaboserver.net
22 479 0.51% 479 0.65% 4733 0.15% 120 1.44% 46.161.9.29
23 432 0.46% 422 0.57% 6733 0.21% 4 0.05% ns516635.ip-167-114-211.net
24 421 0.45% 375 0.51% 5647 0.18% 2 0.02% static.24.119.76.144.clients.your-server.de
25 397 0.43% 362 0.49% 14066 0.45% 1 0.01% ec2-174-129-146-168.compute-1.amazonaws.com
26 379 0.41% 344 0.47% 21376 0.68% 49 0.59% crawl-66-249-69-143.googlebot.com
27 377 0.41% 145 0.20% 10848 0.34% 28 0.34% cpe-24-24-143-200.socal.res.rr.com
28 373 0.40% 323 0.44% 7984 0.25% 1 0.01% ec2-54-236-212-230.compute-1.amazonaws.com
29 372 0.40% 372 0.51% 46594 1.48% 72 0.87% ip-74-228-239-173.router.siliconvalleywifi.com
30 367 0.39% 246 0.33% 3748 0.12% 3 0.04% static.181.185.76.144.clients.your-server.de

Top 10 of 3605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6634 7.13% 3310 4.50% 317353 10.07% 854 10.26% 46.161.9.67
2 8509 9.14% 6497 8.84% 134826 4.28% 367 4.41% 216.244.66.235
3 1179 1.27% 1144 1.56% 128023 4.06% 1 0.01% c12.kazooisyee.tk
4 10852 11.66% 10852 14.76% 107216 3.40% 3 0.04% 46-118-126-240.broadband.kyivstar.net
5 765 0.82% 765 1.04% 95810 3.04% 147 1.77% ip-46-44-244-173.seattle.us.northamericancoax.com
6 4920 5.29% 4920 6.69% 48623 1.54% 5 0.06% 46-118-124-87.broadband.kyivstar.net
7 372 0.40% 372 0.51% 46594 1.48% 72 0.87% ip-74-228-239-173.router.siliconvalleywifi.com
8 3731 4.01% 3731 5.08% 36873 1.17% 2 0.02% 37-115-189-61.broadband.kyivstar.net
9 360 0.39% 360 0.49% 35838 1.14% 21 0.25% 159.148.186.45
10 1000 1.07% 751 1.02% 34926 1.11% 200 2.40% 93-158-161-42.spider.yandex.com

Top 30 of 790 Total Referrers
# Hits Referrer
1 44686 48.01% - (Direct Request)
2 3841 4.13% http://drink-porn.info/
3 3472 3.73% http://xxxfax.com
4 1967 2.11% http://tubeclix.com
5 1518 1.63% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1332 1.43% http://master-climat.com.ua/
7 1332 1.43% https://tel-number.ru
8 1264 1.36% https://kiv.kz
9 1260 1.35% https://world-bases.com
10 1158 1.24% http://rrdredlatina.info/
11 976 1.05% http://european-yachts.com/
12 976 1.05% http://veloshtuki.com.ua/
13 960 1.03% http://shop.stylew.ru/
14 940 1.01% https://almaztools.com.ua/
15 936 1.01% http://vozvratprav.com/
16 768 0.83% http://poollife.ru
17 756 0.81% http://boards.kiev.ua/
18 754 0.81% http://pasttorrent.com
19 612 0.66% http://koloba.ru/
20 588 0.63% http://englisheducation.info/
21 555 0.60% https://firstxhub.com
22 480 0.52% http://escort-friesland.info/
23 468 0.50% http://onloveona.ru
24 384 0.41% http://olympicmedals.info/
25 380 0.41% http://escortlariyiz.info/
26 363 0.39% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
27 320 0.34% http://education-and-reference-hub.info/
28 316 0.34% http://cvexample.info/
29 316 0.34% http://mega-elki.com.ua/
30 309 0.33% https://tmstorrent.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 40 100.00% dictionary english

Top 15 of 1056 Total User Agents
# Hits User Agent
1 14401 15.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8513 9.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 6774 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 4517 4.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 3543 3.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 3473 3.73% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 2037 2.19% MauiBot (crawler.feedback+wc@gmail.com)
8 2034 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1677 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1485 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 1454 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1447 1.55% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 1402 1.51% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 1206 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1178 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for April 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 28414 30.53% 19056 25.92% 1122120 35.61% Unresolved/Unknown
2 25973 27.90% 23859 32.46% 350155 11.11% Network (net)
3 18186 19.54% 13580 18.47% 917099 29.11% Commercial (com)
4 7626 8.19% 6120 8.33% 149693 4.75% Germany
5 5914 6.35% 5779 7.86% 193056 6.13% Russian Federation
6 2144 2.30% 1615 2.20% 189042 6.00% European Union
7 1181 1.27% 1144 1.56% 128079 4.06% Tokelau
8 673 0.72% 617 0.84% 12304 0.39% Ukraine
9 570 0.61% 359 0.49% 17621 0.56% Non-Profit (org)
10 547 0.59% 194 0.26% 4624 0.15% Switzerland
11 491 0.53% 338 0.46% 6291 0.20% Czech Republic
12 237 0.25% 231 0.31% 28 0.00% Address Routing (arpa)
13 146 0.16% 134 0.18% 15990 0.51% India
14 131 0.14% 77 0.10% 6138 0.19% Brazil
15 115 0.12% 34 0.05% 3207 0.10% Poland
16 110 0.12% 97 0.13% 7954 0.25% Dominican Republic
17 85 0.09% 40 0.05% 213 0.01% Turkey
18 83 0.09% 32 0.04% 1720 0.05% Italy
19 66 0.07% 56 0.08% 8079 0.26% Slovakia
20 43 0.05% 4 0.01% 1120 0.04% Thailand
21 28 0.03% 3 0.00% 724 0.02% Sweden
22 22 0.02% 6 0.01% 710 0.02% China
23 22 0.02% 20 0.03% 1275 0.04% Ecuador
24 18 0.02% 8 0.01% 1063 0.03% British Indian Ocean Territory
25 16 0.02% 9 0.01% 357 0.01% Hungary
26 15 0.02% 8 0.01% 325 0.01% Indonesia
27 13 0.01% 4 0.01% 386 0.01% Educational (edu)
28 13 0.01% 5 0.01% 302 0.01% Netherlands
29 13 0.01% 12 0.02% 2642 0.08% Romania
30 12 0.01% 4 0.01% 202 0.01% Belarus


Generated by Webalizer Version 2.20