Usage Statistics for shereshevsky.net

Summary Period: July 2013
Generated 01-Aug-2013 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 24090
Total Files 21267
Total Pages 20737
Total Visits 4493
Total KBytes 942262
Total Unique Sites 1409
Total Unique URLs 832
Total Unique Referrers 1101
Total Unique User Agents 580
. Avg Max
Hits per Hour 32 103
Hits per Day 777 1463
Files per Day 686 1325
Pages per Day 668 1275
Sites per Day 45 153
Visits per Day 144 177
KBytes per Day 30396 98460
Hits by Response Code
Code 200 - OK 88.28% 21267
Code 206 - Partial Content 0.34% 82
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.28% 791
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 7.97% 1921
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.04% 10

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 247 1.03% 201 0.95% 178 0.86% 126 2.80% 131 9.30% 5955 0.63%
2 536 2.22% 385 1.81% 323 1.56% 163 3.63% 136 9.65% 9083 0.96%
3 301 1.25% 226 1.06% 242 1.17% 131 2.92% 100 7.10% 4946 0.52%
4 670 2.78% 510 2.40% 471 2.27% 165 3.67% 120 8.52% 98460 10.45%
5 925 3.84% 857 4.03% 849 4.09% 161 3.58% 122 8.66% 40317 4.28%
6 1026 4.26% 930 4.37% 903 4.35% 176 3.92% 125 8.87% 34196 3.63%
7 989 4.11% 839 3.95% 835 4.03% 161 3.58% 136 9.65% 51338 5.45%
8 980 4.07% 863 4.06% 821 3.96% 138 3.07% 131 9.30% 33080 3.51%
9 914 3.79% 838 3.94% 830 4.00% 146 3.25% 120 8.52% 26064 2.77%
10 758 3.15% 683 3.21% 678 3.27% 149 3.32% 118 8.37% 21338 2.26%
11 856 3.55% 785 3.69% 775 3.74% 153 3.41% 116 8.23% 25898 2.75%
12 651 2.70% 558 2.62% 563 2.71% 141 3.14% 98 6.96% 16748 1.78%
13 747 3.10% 675 3.17% 679 3.27% 137 3.05% 103 7.31% 24915 2.64%
14 1004 4.17% 931 4.38% 896 4.32% 177 3.94% 153 10.86% 44430 4.72%
15 989 4.11% 872 4.10% 879 4.24% 138 3.07% 123 8.73% 33641 3.57%
16 1048 4.35% 945 4.44% 940 4.53% 156 3.47% 111 7.88% 34868 3.70%
17 538 2.23% 480 2.26% 484 2.33% 131 2.92% 105 7.45% 15423 1.64%
18 886 3.68% 821 3.86% 818 3.94% 145 3.23% 120 8.52% 28761 3.05%
19 510 2.12% 398 1.87% 366 1.76% 145 3.23% 121 8.59% 13053 1.39%
20 832 3.45% 693 3.26% 706 3.40% 151 3.36% 112 7.95% 29787 3.16%
21 793 3.29% 715 3.36% 691 3.33% 128 2.85% 111 7.88% 31785 3.37%
22 764 3.17% 696 3.27% 701 3.38% 149 3.32% 116 8.23% 19367 2.06%
23 952 3.95% 858 4.03% 848 4.09% 154 3.43% 137 9.72% 38414 4.08%
24 1265 5.25% 1187 5.58% 1208 5.83% 124 2.76% 107 7.59% 51335 5.45%
25 1463 6.07% 1325 6.23% 1275 6.15% 153 3.41% 136 9.65% 55674 5.91%
26 821 3.41% 729 3.43% 696 3.36% 133 2.96% 116 8.23% 33302 3.53%
27 522 2.17% 429 2.02% 422 2.04% 126 2.80% 105 7.45% 21555 2.29%
28 599 2.49% 543 2.55% 527 2.54% 163 3.63% 119 8.45% 24436 2.59%
29 479 1.99% 407 1.91% 372 1.79% 143 3.18% 120 8.52% 39259 4.17%
30 484 2.01% 414 1.95% 348 1.68% 132 2.94% 134 9.51% 13676 1.45%
31 541 2.25% 474 2.23% 413 1.99% 128 2.85% 128 9.08% 21158 2.25%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 957 3.97% 27 853 4.01% 26 811 3.91% 979 30335 3.22%
1 27 857 3.56% 25 786 3.70% 25 776 3.74% 1056 32725 3.47%
2 31 966 4.01% 26 835 3.93% 27 838 4.04% 1081 33499 3.56%
3 30 942 3.91% 26 820 3.86% 27 842 4.06% 1052 32610 3.46%
4 29 907 3.77% 26 833 3.92% 27 841 4.06% 1040 32230 3.42%
5 32 998 4.14% 27 851 4.00% 26 810 3.91% 4284 132807 14.09%
6 32 1007 4.18% 29 908 4.27% 29 905 4.36% 1040 32253 3.42%
7 32 995 4.13% 28 890 4.18% 28 869 4.19% 1468 45503 4.83%
8 28 874 3.63% 24 757 3.56% 25 777 3.75% 883 27378 2.91%
9 29 928 3.85% 26 833 3.92% 26 813 3.92% 1039 32215 3.42%
10 33 1048 4.35% 29 922 4.34% 28 890 4.29% 1000 31011 3.29%
11 35 1086 4.51% 31 972 4.57% 28 892 4.30% 1112 34467 3.66%
12 36 1137 4.72% 31 975 4.58% 30 939 4.53% 1177 36501 3.87%
13 34 1064 4.42% 29 920 4.33% 28 888 4.28% 1113 34498 3.66%
14 35 1108 4.60% 31 986 4.64% 30 940 4.53% 1217 37712 4.00%
15 34 1079 4.48% 31 969 4.56% 28 880 4.24% 1901 58930 6.25%
16 34 1069 4.44% 31 961 4.52% 30 953 4.60% 1086 33661 3.57%
17 37 1172 4.87% 34 1056 4.97% 31 965 4.65% 1194 37027 3.93%
18 34 1075 4.46% 30 940 4.42% 28 886 4.27% 1169 36244 3.85%
19 34 1072 4.45% 30 957 4.50% 30 934 4.50% 1689 52370 5.56%
20 32 1012 4.20% 29 903 4.25% 28 877 4.23% 1070 33165 3.52%
21 30 937 3.89% 26 811 3.81% 26 825 3.98% 911 28226 3.00%
22 30 946 3.93% 26 807 3.79% 27 852 4.11% 910 28198 2.99%
23 27 854 3.55% 23 722 3.39% 23 734 3.54% 926 28696 3.05%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 8509 35.32% 479979 50.94% /webalizer/usage_201306.html
2 3893 16.16% 38207 4.05% /webalizer/
3 2944 12.22% 29355 3.12% /
4 1492 6.19% 84837 9.00% /webalizer/usage_201209.html
5 252 1.05% 21128 2.24% /webalizer/usage_201303.html
6 180 0.75% 8437 0.90% /webalizer/usage_201107.html
7 167 0.69% 4032 0.43% /images/sher-banner-ad.jpg
8 152 0.63% 1979 0.21% /web.html
9 150 0.62% 1053 0.11% /contact.html
10 149 0.62% 17091 1.81% /images/SHERESHEVSKY-BRANDING-LOGO-SHEET.jpg
11 148 0.61% 838 0.09% /entourage/tv.html
12 147 0.61% 909 0.10% /motionpicture.html
13 140 0.58% 1273 0.14% /marketing_programs.html
14 139 0.58% 1504 0.16% /testimonials.html
15 138 0.57% 1007 0.11% /facelift.html
16 135 0.56% 578 0.06% /logos.html
17 135 0.56% 846 0.09% /websites/sites.html
18 134 0.56% 1073 0.11% /maintenance.html
19 131 0.54% 2921 0.31% /images/sher-header2-web.gif
20 126 0.52% 1164 0.12% /map.html
21 123 0.51% 2987 0.32% /images/MandRpromoimage.jpg
22 111 0.46% 284 0.03% /mobile-home.html
23 80 0.33% 9715 1.03% /webalizer/usage_201302.html
24 75 0.31% 4017 0.43% /images/facelift_girl.jpg
25 75 0.31% 397 0.04% /logos/logos.html
26 74 0.31% 512 0.05% /print.html
27 67 0.28% 529 0.06% /case_1.html
28 65 0.27% 496 0.05% /recent.html
29 63 0.26% 60 0.01% /entourage/
30 53 0.22% 402 0.04% /case_2.html

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 8509 35.32% 479979 50.94% /webalizer/usage_201306.html
2 1492 6.19% 84837 9.00% /webalizer/usage_201209.html
3 14 0.06% 68317 7.25% /SEO-Guide.pdf
4 3893 16.16% 38207 4.05% /webalizer/
5 2944 12.22% 29355 3.12% /
6 252 1.05% 21128 2.24% /webalizer/usage_201303.html
7 8 0.03% 20998 2.23% /images/program_chart.psd
8 149 0.62% 17091 1.81% /images/SHERESHEVSKY-BRANDING-LOGO-SHEET.jpg
9 12 0.05% 16785 1.78% /images/heidi_portrait.jpg
10 6 0.02% 11726 1.24% /images/facelift-email.psd

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2944 12.22% 2732 64.13% /
2 3893 16.16% 169 3.97% /webalizer/
3 252 1.05% 157 3.69% /webalizer/usage_201303.html
4 138 0.57% 54 1.27% /facelift.html
5 148 0.61% 53 1.24% /entourage/tv.html
6 147 0.61% 52 1.22% /motionpicture.html
7 152 0.63% 51 1.20% /web.html
8 139 0.58% 50 1.17% /testimonials.html
9 126 0.52% 49 1.15% /map.html
10 1492 6.19% 46 1.08% /webalizer/usage_201209.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 2944 12.22% 2675 62.94% /
2 3893 16.16% 169 3.98% /webalizer/
3 252 1.05% 157 3.69% /webalizer/usage_201303.html
4 135 0.56% 63 1.48% /logos.html
5 147 0.61% 58 1.36% /motionpicture.html
6 139 0.58% 58 1.36% /testimonials.html
7 150 0.62% 56 1.32% /contact.html
8 148 0.61% 56 1.32% /entourage/tv.html
9 152 0.63% 54 1.27% /web.html
10 140 0.58% 53 1.25% /marketing_programs.html

Top 30 of 1409 Total Sites
# Hits Files KBytes Visits Hostname
1 8509 35.32% 8509 40.01% 479979 50.94% 36 0.80% 94-153-106-19-broadband.kyivstar.net
2 1469 6.10% 1468 6.90% 83468 8.86% 40 0.89% 5.29.86.166
3 955 3.96% 955 4.49% 9373 0.99% 41 0.91% client-215-171.expressnikopol.net.ua
4 784 3.25% 784 3.69% 7693 0.82% 16 0.36% client-215-160.expressnikopol.net.ua
5 682 2.83% 117 0.55% 2527 0.27% 167 3.72% crawl-66-249-73-110.googlebot.com
6 421 1.75% 329 1.55% 2723 0.29% 88 1.96% crawl-66-249-73-153.googlebot.com
7 392 1.63% 392 1.84% 3847 0.41% 12 0.27% client-213-211.expressnikopol.net.ua
8 321 1.33% 67 0.32% 998 0.11% 26 0.58% spider-100-43-83-138.yandex.com
9 320 1.33% 320 1.50% 3142 0.33% 22 0.49% client-213-18.expressnikopol.net.ua
10 316 1.31% 316 1.49% 3102 0.33% 24 0.53% client-215-242.expressnikopol.net.ua
11 296 1.23% 296 1.39% 2906 0.31% 6 0.13% 176.122.119.71
12 241 1.00% 216 1.02% 1874 0.20% 52 1.16% msnbot-65-55-213-66.search.msn.com
13 232 0.96% 232 1.09% 2276 0.24% 6 0.13% 176.122.117.104
14 180 0.75% 180 0.85% 1766 0.19% 2 0.04% client-213-103.expressnikopol.net.ua
15 161 0.67% 155 0.73% 1330 0.14% 29 0.65% msnbot-65-55-213-67.search.msn.com
16 160 0.66% 63 0.30% 2959 0.31% 27 0.60% crawl-66-249-75-72.googlebot.com
17 140 0.58% 114 0.54% 6324 0.67% 22 0.49% cpe-72-130-8-246.socal.res.rr.com
18 136 0.56% 136 0.64% 1335 0.14% 1 0.02% client-215-3.expressnikopol.net.ua
19 124 0.51% 124 0.58% 1217 0.13% 3 0.07% 176.122.118.243
20 122 0.51% 55 0.26% 473 0.05% 45 1.00% 208.115.113.89
21 122 0.51% 122 0.57% 2401 0.25% 20 0.45% rate-limited-proxy-72-14-199-37.google.com
22 121 0.50% 115 0.54% 5337 0.57% 9 0.20% hk2-lr680211g.super-goo.com
23 117 0.49% 24 0.11% 588 0.06% 0 0.00% img-spider-95-108-158-242.yandex.com
24 100 0.42% 50 0.24% 484 0.05% 36 0.80% cpe-71-72-18-97.neo.res.rr.com
25 85 0.35% 84 0.39% 7861 0.83% 24 0.53% 46.105.180.193
26 81 0.34% 64 0.30% 272 0.03% 12 0.27% crawl-66-249-75-17.googlebot.com
27 77 0.32% 77 0.36% 810 0.09% 77 1.71% 119.63.193.195
28 74 0.31% 13 0.06% 276 0.03% 14 0.31% crawl-66-249-74-15.googlebot.com
29 74 0.31% 74 0.35% 7451 0.79% 2 0.04% pool-71-108-0-139.lsanca.dsl-w.verizon.net
30 73 0.30% 11 0.05% 95 0.01% 18 0.40% crawl-66-249-72-72.googlebot.com

Top 10 of 1409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8509 35.32% 8509 40.01% 479979 50.94% 36 0.80% 94-153-106-19-broadband.kyivstar.net
2 67 0.28% 59 0.28% 87438 9.28% 1 0.02% m202-140-90-90.ismart.net
3 1469 6.10% 1468 6.90% 83468 8.86% 40 0.89% 5.29.86.166
4 6 0.02% 6 0.03% 25007 2.65% 2 0.04% google-proxy-66-249-81-215.google.com
5 59 0.24% 39 0.18% 15375 1.63% 11 0.24% crawl-66-249-73-168.googlebot.com
6 11 0.05% 9 0.04% 14788 1.57% 1 0.02% 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com
7 4 0.02% 1 0.00% 11508 1.22% 0 0.00% fetcher1.mail.ru
8 955 3.96% 955 4.49% 9373 0.99% 41 0.91% client-215-171.expressnikopol.net.ua
9 85 0.35% 84 0.39% 7861 0.83% 24 0.53% 46.105.180.193
10 784 3.25% 784 3.69% 7693 0.82% 16 0.36% client-215-160.expressnikopol.net.ua

Top 30 of 1101 Total Referrers
# Hits Referrer
1 8431 35.00% - (Direct Request)
2 1796 7.46% http://lstu.com.ua
3 1532 6.36% http://shresh.info
4 1340 5.56% http://dodze.su
5 1164 4.83% http://ukrdengi.com
6 893 3.71% http://teploovoch.ru
7 892 3.70% http://tmlib.ru
8 892 3.70% http://vknv.ru
9 113 0.47% http://www.google.com/search
10 76 0.32% http://flavors.me/paleorecipebookbrandnew
11 72 0.30% http://flavors.me/buyamoxicillin500875
12 68 0.28% \xef\xbb\xbfhttp://cheapnow.weebly.com/
13 64 0.27% http://bestpenisenlargementguide.weebly.com/
14 64 0.27% http://flavors.me/shopusavip
15 64 0.27% http://flavors.me/verticaljumptraining
16 64 0.27% http://gainverticaljumptraining.weebly.com/
17 63 0.26% http://flavors.me/customizedfatloss
18 56 0.23% http://customizedfatlossfast.weebly.com/
19 56 0.23% http://flavors.me/bestusashop
20 56 0.23% http://flavors.me/thefatlossfactor1
21 56 0.23% http://the-fat-loss-factors.weebly.com/
22 52 0.22% http://boostyourbustfast.weebly.com/
23 50 0.21% http://verx.in.ua/
24 44 0.18% http://flavors.me/buyseroquelxrgenericonline
25 44 0.18% http://flavors.me/naturalbreastenlargment
26 36 0.15% http://www.cialisforyou.ru
27 28 0.12% http://www.rk-tours.ru/
28 26 0.11% http://www.google.com/url
29 24 0.10% http://atenololhowtotakexq.tumblr.com
30 24 0.10% http://atenololwhentotake26.tumblr.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 26 72.22% www.shereshevsky.net
2 2 5.56% barry shereshevsky
3 2 5.56% shereshevsky.net
4 1 2.78% barry shereshevsky design
5 1 2.78% dianne porchia careers
6 1 2.78% logos starting with a
7 1 2.78% mexico @yahoo.net @aol.com @gmail.com
8 1 2.78% mobile ui psd parent directory intitle:index.of name last modified size description -inurl:htm -inurl:html -inurl:php -xxx -sht
9 1 2.78% shereshevsky design

Top 15 of 580 Total User Agents
# Hits User Agent
1 1855 7.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1284 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 706 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 414 1.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 410 1.70% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 322 1.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 299 1.24% Googlebot-Image/1.0
8 268 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 228 0.95% ichiro/3.0 (http://search.goo.ne.jp/option/use/sub4/sub4-1/)
10 188 0.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 160 0.66% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
12 148 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
13 142 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 116 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 107 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1

Usage by Country for July 2013

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9291 38.57% 9215 43.33% 603487 64.05% Network (net)
2 7000 29.06% 4780 22.48% 143738 15.25% Commercial (com)
3 4070 16.89% 3717 17.48% 124879 13.25% Unresolved/Unknown
4 3192 13.25% 3189 15.00% 31389 3.33% Ukraine
5 326 1.35% 311 1.46% 33220 3.53% Russian Federation
6 29 0.12% 15 0.07% 182 0.02% Germany
7 22 0.09% 22 0.10% 211 0.02% Moldova
8 19 0.08% 7 0.03% 44 0.00% Non-Profit (org)
9 18 0.07% 16 0.08% 914 0.10% Israel
10 18 0.07% 1 0.00% 126 0.01% Netherlands
11 16 0.07% 5 0.02% 52 0.01% Czech Republic
12 8 0.03% 8 0.04% 829 0.09% India
13 8 0.03% 8 0.04% 71 0.01% Lithuania
14 7 0.03% 6 0.03% 72 0.01% France
15 6 0.02% 6 0.03% 595 0.06% Australia
16 6 0.02% 6 0.03% 97 0.01% Bangladesh
17 6 0.02% 5 0.02% 289 0.03% Canada
18 5 0.02% 3 0.01% 353 0.04% Brazil
19 4 0.02% 3 0.01% 33 0.00% China
20 4 0.02% 2 0.01% 22 0.00% Seychelles
21 3 0.01% 2 0.01% 43 0.00% Educational (edu)
22 3 0.01% 0 0.00% 2 0.00% St. Helena
23 2 0.01% 2 0.01% 128 0.01% Address Routing (arpa)
24 2 0.01% 2 0.01% 177 0.02% Finland
25 2 0.01% 2 0.01% 234 0.02% Greece
26 2 0.01% 2 0.01% 37 0.00% Italy
27 2 0.01% 2 0.01% 234 0.02% Portugal
28 2 0.01% 2 0.01% 128 0.01% Romania
29 2 0.01% 0 0.00% 1 0.00% United Kingdom
30 1 0.00% 0 0.00% 1 0.00% Antigua and Barbuda


Generated by Webalizer Version 2.20