Usage Statistics for shereshevsky.net

Summary Period: April 2012
Generated 01-May-2012 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 9448
Total Files 6035
Total Pages 5586
Total Visits 3346
Total KBytes 270207
Total Unique Sites 864
Total Unique URLs 1188
Total Unique Referrers 218
Total Unique User Agents 353
. Avg Max
Hits per Hour 13 121
Hits per Day 314 663
Files per Day 201 464
Pages per Day 186 548
Sites per Day 28 118
Visits per Day 111 128
KBytes per Day 9007 77984
Hits by Response Code
Code 200 - OK 63.88% 6035
Code 206 - Partial Content 0.85% 80
Code 304 - Not Modified 6.95% 657
Code 400 - Bad Request 0.13% 12
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 28.10% 2655
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.03% 3
Code 416 - Requested Range Not Satisfiable 0.02% 2
Code 501 - Not Implemented 0.02% 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 412 4.36% 192 3.18% 193 3.46% 109 3.26% 92 10.65% 3529 1.31%
2 281 2.97% 176 2.92% 166 2.97% 121 3.62% 98 11.34% 1881 0.70%
3 344 3.64% 150 2.49% 153 2.74% 117 3.50% 91 10.53% 4214 1.56%
4 356 3.77% 184 3.05% 174 3.11% 118 3.53% 92 10.65% 6451 2.39%
5 311 3.29% 226 3.74% 174 3.11% 122 3.65% 89 10.30% 15008 5.55%
6 228 2.41% 144 2.39% 140 2.51% 105 3.14% 92 10.65% 2433 0.90%
7 243 2.57% 146 2.42% 181 3.24% 100 2.99% 92 10.65% 1554 0.58%
8 187 1.98% 124 2.05% 128 2.29% 114 3.41% 95 11.00% 16897 6.25%
9 278 2.94% 217 3.60% 129 2.31% 96 2.87% 91 10.53% 6804 2.52%
10 283 3.00% 163 2.70% 161 2.88% 108 3.23% 104 12.04% 4038 1.49%
11 308 3.26% 236 3.91% 139 2.49% 110 3.29% 111 12.85% 6489 2.40%
12 310 3.28% 222 3.68% 148 2.65% 113 3.38% 117 13.54% 4395 1.63%
13 411 4.35% 288 4.77% 194 3.47% 108 3.23% 93 10.76% 10401 3.85%
14 309 3.27% 236 3.91% 181 3.24% 123 3.68% 118 13.66% 5466 2.02%
15 276 2.92% 185 3.07% 160 2.86% 120 3.59% 107 12.38% 5380 1.99%
16 259 2.74% 187 3.10% 129 2.31% 104 3.11% 111 12.85% 5912 2.19%
17 191 2.02% 132 2.19% 128 2.29% 97 2.90% 95 11.00% 1725 0.64%
18 252 2.67% 176 2.92% 130 2.33% 104 3.11% 106 12.27% 6078 2.25%
19 350 3.70% 219 3.63% 205 3.67% 104 3.11% 92 10.65% 12674 4.69%
20 170 1.80% 89 1.47% 110 1.97% 92 2.75% 86 9.95% 4183 1.55%
21 210 2.22% 133 2.20% 144 2.58% 106 3.17% 96 11.11% 8068 2.99%
22 235 2.49% 157 2.60% 144 2.58% 122 3.65% 106 12.27% 5795 2.14%
23 333 3.52% 149 2.47% 152 2.72% 115 3.44% 109 12.62% 2234 0.83%
24 300 3.18% 168 2.78% 196 3.51% 115 3.44% 107 12.38% 8164 3.02%
25 390 4.13% 249 4.13% 180 3.22% 110 3.29% 90 10.42% 12350 4.57%
26 446 4.72% 263 4.36% 328 5.87% 123 3.68% 98 11.34% 8041 2.98%
27 663 7.02% 464 7.69% 548 9.81% 103 3.08% 94 10.88% 7984 2.95%
28 362 3.83% 249 4.13% 261 4.67% 122 3.65% 98 11.34% 5648 2.09%
29 405 4.29% 263 4.36% 267 4.78% 128 3.83% 101 11.69% 77984 28.86%
30 345 3.65% 248 4.11% 243 4.35% 123 3.68% 89 10.30% 8425 3.12%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 4.28% 7 223 3.70% 6 195 3.49% 481 14434 5.34%
1 8 267 2.83% 6 192 3.18% 6 205 3.67% 69 2079 0.77%
2 9 278 2.94% 5 166 2.75% 7 214 3.83% 171 5118 1.89%
3 8 269 2.85% 6 182 3.02% 5 179 3.20% 80 2401 0.89%
4 12 372 3.94% 9 287 4.76% 7 234 4.19% 198 5940 2.20%
5 10 317 3.36% 6 203 3.36% 6 195 3.49% 160 4798 1.78%
6 12 376 3.98% 7 228 3.78% 8 258 4.62% 180 5413 2.00%
7 10 323 3.42% 5 167 2.77% 6 201 3.60% 208 6229 2.31%
8 11 346 3.66% 6 203 3.36% 7 215 3.85% 79 2377 0.88%
9 12 383 4.05% 7 232 3.84% 8 244 4.37% 154 4623 1.71%
10 15 478 5.06% 9 293 4.86% 7 235 4.21% 306 9190 3.40%
11 13 415 4.39% 5 172 2.85% 6 201 3.60% 113 3393 1.26%
12 16 502 5.31% 10 305 5.05% 7 237 4.24% 320 9597 3.55%
13 14 444 4.70% 10 326 5.40% 8 257 4.60% 277 8314 3.08%
14 18 560 5.93% 12 377 6.25% 10 309 5.53% 527 15814 5.85%
15 16 505 5.35% 10 321 5.32% 9 276 4.94% 2795 83860 31.04%
16 12 381 4.03% 8 241 3.99% 8 249 4.46% 201 6034 2.23%
17 17 521 5.51% 11 355 5.88% 9 274 4.91% 1015 30459 11.27%
18 15 457 4.84% 11 357 5.92% 8 260 4.65% 523 15700 5.81%
19 17 533 5.64% 8 266 4.41% 9 298 5.33% 300 8992 3.33%
20 14 424 4.49% 10 317 5.25% 8 267 4.78% 353 10604 3.92%
21 10 315 3.33% 7 215 3.56% 6 207 3.71% 176 5277 1.95%
22 9 294 3.11% 7 221 3.66% 5 176 3.15% 252 7567 2.80%
23 9 284 3.01% 6 186 3.08% 6 200 3.58% 66 1994 0.74%

Top 30 of 1188 Total URLs
# Hits KBytes URL
1 2625 27.78% 26203 9.70% /
2 100 1.06% 5381 1.99% /images/facelift_girl.jpg
3 92 0.97% 2286 0.85% /images/marketingsolutions-header-web.gif
4 86 0.91% 173 0.06% /favicon.ico
5 86 0.91% 282 0.10% /sher.css
6 77 0.81% 468 0.17% /print.html
7 73 0.77% 868 0.32% /web.html
8 71 0.75% 484 0.18% /facelift.html
9 71 0.75% 383 0.14% /motionpicture.html
10 70 0.74% 471 0.17% /contact.html
11 70 0.74% 639 0.24% /map.html
12 64 0.68% 679 0.25% /testimonials.html
13 62 0.66% 1472 0.54% /images/MandRpromoimage.jpg
14 62 0.66% 1309 0.48% /images/sher-header2-web.gif
15 62 0.66% 546 0.20% /marketing_programs.html
16 60 0.64% 321 0.12% /entourage/tv.html
17 58 0.61% 254 0.09% /logos.html
18 58 0.61% 391 0.14% /maintenance.html
19 57 0.60% 103 0.04% /mobile-home.html
20 56 0.59% 487 0.18% /portfolio1.html
21 52 0.55% 27 0.01% /the-reporterRev2.html
22 52 0.55% 313 0.12% /websites/sites.html
23 48 0.51% 259 0.10% /logos/logos.html
24 46 0.49% 1077 0.40% /images/sher-banner-ad.jpg
25 40 0.42% 411 0.15% /recent.html
26 37 0.39% 5283 1.96% /images/the-reporterRev2-bottom.jpg
27 37 0.39% 1806 0.67% /images/the-reporterRev2-top.jpg
28 33 0.35% 6367 2.36% /images/Discovery_newsletter.jpg
29 33 0.35% 50 0.02% /mobile-portfolio.html
30 29 0.31% 18 0.01% /reporter1.html

Top 10 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 10 0.11% 28734 10.63% /SEO-Guide.pdf
2 2625 27.78% 26203 9.70% /
3 1 0.01% 16249 6.01% /images/program_chart.psd
4 1 0.01% 8596 3.18% /images/facelift-email.psd
5 2 0.02% 6479 2.40% /Dev/1STCB/pdfs/My1CB Online Banking Commercial User's Guide 2.7.pdf
6 33 0.35% 6367 2.36% /images/Discovery_newsletter.jpg
7 20 0.21% 6094 2.26% /images/the-reporterRev1.jpg
8 19 0.20% 6040 2.24% /images/Discovery_newsletter-Rev2.jpg
9 100 1.06% 5381 1.99% /images/facelift_girl.jpg
10 37 0.39% 5283 1.96% /images/the-reporterRev2-bottom.jpg

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 2625 27.78% 2370 74.41% /
2 56 0.59% 54 1.70% /portfolio1.html
3 71 0.75% 37 1.16% /facelift.html
4 70 0.74% 34 1.07% /map.html
5 71 0.75% 32 1.00% /motionpicture.html
6 64 0.68% 32 1.00% /testimonials.html
7 77 0.81% 31 0.97% /print.html
8 73 0.77% 30 0.94% /web.html
9 62 0.66% 26 0.82% /marketing_programs.html
10 58 0.61% 23 0.72% /maintenance.html

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 2625 27.78% 2349 73.73% /
2 56 0.59% 49 1.54% /portfolio1.html
3 71 0.75% 36 1.13% /facelift.html
4 70 0.74% 34 1.07% /map.html
5 71 0.75% 31 0.97% /motionpicture.html
6 77 0.81% 31 0.97% /print.html
7 64 0.68% 31 0.97% /testimonials.html
8 70 0.74% 29 0.91% /contact.html
9 73 0.77% 29 0.91% /web.html
10 58 0.61% 26 0.82% /logos.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 665 7.04% 608 10.07% 4076 1.51% 62 1.85% crawl-66-249-71-193.googlebot.com
2 500 5.29% 340 5.63% 13968 5.17% 26 0.78% cpe-75-85-116-190.socal.res.rr.com
3 499 5.28% 191 3.16% 84377 31.23% 96 2.87% crawl-66-249-71-99.googlebot.com
4 427 4.52% 0 0.00% 220 0.08% 0 0.00% 8.218.202.1.static.bjtelecom.net
5 306 3.24% 186 3.08% 32063 11.87% 24 0.72% 4.59.63.82
6 193 2.04% 106 1.76% 1267 0.47% 107 3.20% spider-199-21-99-68.yandex.com
7 161 1.70% 1 0.02% 109 0.04% 2 0.06% safedata-corp.demarc.cogentco.com
8 144 1.52% 81 1.34% 12586 4.66% 67 2.00% crawl-66-249-72-175.googlebot.com
9 138 1.46% 112 1.86% 2942 1.09% 80 2.39% crawl-66-249-72-210.googlebot.com
10 100 1.06% 0 0.00% 53 0.02% 0 0.00% 221.226.9.86
11 93 0.98% 39 0.65% 551 0.20% 1 0.03% 206.83.86.2.ptr.us.xo.net
12 90 0.95% 0 0.00% 47 0.02% 0 0.00% 184-100-162-69.static.reverse.lstn.net
13 90 0.95% 60 0.99% 687 0.25% 15 0.45% sticker00.yandex.ru
14 76 0.80% 26 0.43% 237 0.09% 22 0.66% 208-115-111-73-reverse.wowrack.com
15 70 0.74% 64 1.06% 1023 0.38% 2 0.06% c.aihit.com
16 70 0.74% 4 0.07% 68 0.03% 3 0.09% crawl-66-249-73-92.googlebot.com
17 64 0.68% 41 0.68% 347 0.13% 9 0.27% fulltextrobot-test-77-75-74-41.seznam.cz
18 63 0.67% 32 0.53% 276 0.10% 22 0.66% crawl-66-249-72-68.googlebot.com
19 60 0.64% 28 0.46% 250 0.09% 25 0.75% 208.115.113.89
20 54 0.57% 51 0.85% 395 0.15% 2 0.06% 89.123.37.213
21 52 0.55% 37 0.61% 5937 2.20% 4 0.12% 65-35-60-105.res.bhn.net
22 50 0.53% 17 0.28% 160 0.06% 12 0.36% fulltextrobot-77-75-77-17.seznam.cz
23 42 0.44% 39 0.65% 320 0.12% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
24 42 0.44% 34 0.56% 258 0.10% 1 0.03% 205.203.134.197
25 42 0.44% 35 0.58% 1171 0.43% 1 0.03% 218.213.141.55
26 42 0.44% 42 0.70% 721 0.27% 1 0.03% 64-128-133-180.static.twtelecom.net
27 41 0.43% 34 0.56% 151 0.06% 4 0.12% crawl-66-249-73-22.googlebot.com
28 41 0.43% 41 0.68% 0 0.00% 7 0.21% ip-95-9.dnepro.net
29 40 0.42% 40 0.66% 447 0.17% 40 1.20% baiduspider-220-181-108-185.crawl.baidu.com
30 40 0.42% 40 0.66% 805 0.30% 1 0.03% c-174-54-183-72.hsd1.pa.comcast.net

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 499 5.28% 191 3.16% 84377 31.23% 96 2.87% crawl-66-249-71-99.googlebot.com
2 306 3.24% 186 3.08% 32063 11.87% 24 0.72% 4.59.63.82
3 13 0.14% 6 0.10% 14997 5.55% 3 0.09% crawl-66-249-71-238.googlebot.com
4 500 5.29% 340 5.63% 13968 5.17% 26 0.78% cpe-75-85-116-190.socal.res.rr.com
5 144 1.52% 81 1.34% 12586 4.66% 67 2.00% crawl-66-249-72-175.googlebot.com
6 25 0.26% 22 0.36% 9068 3.36% 1 0.03% ec2-174-129-100-0.compute-1.amazonaws.com
7 52 0.55% 37 0.61% 5937 2.20% 4 0.12% 65-35-60-105.res.bhn.net
8 665 7.04% 608 10.07% 4076 1.51% 62 1.85% crawl-66-249-71-193.googlebot.com
9 34 0.36% 20 0.33% 3512 1.30% 15 0.45% crawl-66-249-68-27.googlebot.com
10 32 0.34% 32 0.53% 3324 1.23% 1 0.03% pool-98-112-150-76.lsanca.fios.verizon.net

Top 30 of 218 Total Referrers
# Hits Referrer
1 7866 83.26% - (Direct Request)
2 14 0.15% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us/en-US/controller.html/0
3 12 0.13% http://www.google.com/imgres
4 11 0.12% http://www.google.com/url
5 8 0.08% http://promotests.com/seolinkvine/
6 7 0.07% http://www.delorie.com/web/howto-allow.html (on behalf of 75.85.116.190)
7 6 0.06% http://www.stumbleupon.com/su/
8 5 0.05% http://www.bigfinder.de/en/
9 5 0.05% http://www.google.com/search
10 4 0.04% http://us.mg204.mail.yahoo.com/dc/launch
11 4 0.04% http://webmail.healthquesthq.com/Main/frmReadMail_body.aspx
12 4 0.04% http://www.bigfinder.de/
13 4 0.04% http://www.google.co.uk/search
14 4 0.04% http://www.shereshevsky.org/when-do-you-need-a-website/
15 3 0.03% http://www.shereshevsky.org/top-10-things-to-remember-about-web-design/
16 3 0.03% http://www.shereshevsky.org/womens-auxiliary/
17 2 0.02% http://bennettvideoproduction.com/About_Ms.html
18 2 0.02% http://domains.checkparams.com/index.php
19 2 0.02% http://forex-for-business.ru
20 2 0.02% http://mail.aol.com/35919-111/aol-6/en-us/Suite.aspx
21 2 0.02% http://mail.aol.com/35919-211/aol-6/en-us/Suite.aspx
22 2 0.02% http://mail.aol.com/35919-211/aol-6/en-us/suite.aspx
23 2 0.02% http://us.mc828.mail.yahoo.com/mc/welcome
24 2 0.02% http://us.mg201.mail.yahoo.com/dc/blank.html
25 2 0.02% http://us.mg201.mail.yahoo.com/dc/launch
26 2 0.02% http://us.mg205.mail.yahoo.com/neo/launch
27 2 0.02% http://www.google.com.mx/imgres
28 2 0.02% http://www.linkedin.com/profile/view
29 2 0.02% http://www.porchiaswish.com/
30 2 0.02% http://www.shereshevsky.org/jannis-swerman/

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 21.05% shereshevsky
2 2 10.53% heidi abra
3 1 5.26% alan rothenberg neautral
4 1 5.26% barry sharoshovsky web designer
5 1 5.26% barry shereshevsky website
6 1 5.26% bite logo
7 1 5.26% first century bank los angeles chief credit officer
8 1 5.26% logos with bite
9 1 5.26% rothenbergneutral
10 1 5.26% sherehevsky
11 1 5.26% shereshevsky design
12 1 5.26% shereshevsky.net
13 1 5.26% shisshevsky
14 1 5.26% testimonial art
15 1 5.26% www.shereshevsky.net

Top 15 of 353 Total User Agents
# Hits User Agent
1 2011 21.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1567 16.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 442 4.68% \"Mozilla/5.0
4 316 3.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 285 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 228 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 214 2.27% ZmEu
8 196 2.07% Googlebot-Image/1.0
9 167 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
10 142 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.54.16 (KHTML, like Gecko) Version/5.1.4 Safari/534.54.16
11 136 1.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 133 1.41% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
13 122 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19
14 117 1.24% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
15 102 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for April 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5821 61.61% 4075 67.52% 190007 70.32% Commercial (com)
2 1578 16.70% 979 16.22% 48679 18.02% Unresolved/Unknown
3 1412 14.94% 710 11.76% 22019 8.15% Network (net)
4 135 1.43% 66 1.09% 590 0.22% Czech Republic
5 134 1.42% 70 1.16% 3232 1.20% Russian Federation
6 40 0.42% 0 0.00% 21 0.01% Switzerland
7 39 0.41% 1 0.02% 31 0.01% Generic TLD (info)
8 36 0.38% 36 0.60% 697 0.26% Italy
9 35 0.37% 28 0.46% 320 0.12% Ukraine
10 33 0.35% 32 0.53% 1039 0.38% Educational (edu)
11 29 0.31% 29 0.48% 2425 0.90% Mexico
12 17 0.18% 9 0.15% 87 0.03% Sweden
13 16 0.17% 8 0.13% 94 0.03% Non-Profit (org)
14 16 0.17% 4 0.07% 20 0.01% United Kingdom
15 14 0.15% 14 0.23% 157 0.06% Germany
16 13 0.14% 5 0.08% 39 0.01% China
17 11 0.12% 5 0.08% 170 0.06% Brazil
18 11 0.12% 0 0.00% 6 0.00% Hungary
19 10 0.11% 10 0.17% 122 0.05% India
20 8 0.08% 7 0.12% 50 0.02% Lithuania
21 6 0.06% 4 0.07% 29 0.01% Thailand
22 5 0.05% 5 0.08% 63 0.02% Turkey
23 4 0.04% 4 0.07% 61 0.02% Netherlands
24 4 0.04% 3 0.05% 34 0.01% Poland
25 4 0.04% 3 0.05% 34 0.01% Romania
26 3 0.03% 1 0.02% 12 0.00% Argentina
27 2 0.02% 1 0.02% 27 0.01% New Zealand
28 2 0.02% 1 0.02% 12 0.00% Seychelles
29 1 0.01% 1 0.02% 0 0.00% United Arab Emirates
30 1 0.01% 1 0.02% 0 0.00% Austria


Generated by Webalizer Version 2.20