Usage Statistics for shereshevsky.net

Summary Period: August 2013
Generated 01-Sep-2013 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 20864
Total Files 18869
Total Pages 18281
Total Visits 4012
Total KBytes 448226
Total Unique Sites 1252
Total Unique URLs 596
Total Unique Referrers 568
Total Unique User Agents 618
. Avg Max
Hits per Hour 28 134
Hits per Day 673 1533
Files per Day 608 1477
Pages per Day 589 1488
Sites per Day 40 157
Visits per Day 129 181
KBytes per Day 14459 39102
Hits by Response Code
Code 200 - OK 90.44% 18869
Code 206 - Partial Content 0.53% 110
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.70% 564
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 6.18% 1290
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.09% 19

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 638 3.06% 566 3.00% 488 2.67% 112 2.79% 157 12.54% 22495 5.02%
2 730 3.50% 694 3.68% 670 3.67% 141 3.51% 126 10.06% 32042 7.15%
3 421 2.02% 348 1.84% 348 1.90% 158 3.94% 116 9.27% 23693 5.29%
4 641 3.07% 592 3.14% 594 3.25% 135 3.36% 108 8.63% 11633 2.60%
5 1191 5.71% 1120 5.94% 1127 6.16% 122 3.04% 111 8.87% 13008 2.90%
6 1232 5.90% 1182 6.26% 1133 6.20% 146 3.64% 145 11.58% 39102 8.72%
7 362 1.74% 303 1.61% 276 1.51% 126 3.14% 117 9.35% 8560 1.91%
8 736 3.53% 671 3.56% 648 3.54% 136 3.39% 120 9.58% 19012 4.24%
9 265 1.27% 200 1.06% 202 1.10% 117 2.92% 110 8.79% 6858 1.53%
10 296 1.42% 256 1.36% 165 0.90% 136 3.39% 92 7.35% 11042 2.46%
11 682 3.27% 644 3.41% 637 3.48% 129 3.22% 97 7.75% 8173 1.82%
12 1043 5.00% 933 4.94% 950 5.20% 135 3.36% 102 8.15% 12572 2.80%
13 1050 5.03% 993 5.26% 922 5.04% 137 3.41% 138 11.02% 15284 3.41%
14 640 3.07% 521 2.76% 406 2.22% 145 3.61% 155 12.38% 16413 3.66%
15 1305 6.25% 1234 6.54% 1206 6.60% 128 3.19% 105 8.39% 18493 4.13%
16 407 1.95% 364 1.93% 350 1.91% 126 3.14% 101 8.07% 7887 1.76%
17 439 2.10% 390 2.07% 390 2.13% 152 3.79% 85 6.79% 14034 3.13%
18 261 1.25% 198 1.05% 204 1.12% 104 2.59% 84 6.71% 7608 1.70%
19 323 1.55% 222 1.18% 208 1.14% 105 2.62% 91 7.27% 6470 1.44%
20 738 3.54% 644 3.41% 637 3.48% 122 3.04% 82 6.55% 8569 1.91%
21 1116 5.35% 1063 5.63% 1055 5.77% 113 2.82% 106 8.47% 12554 2.80%
22 1324 6.35% 1269 6.73% 1284 7.02% 112 2.79% 84 6.71% 14112 3.15%
23 1533 7.35% 1477 7.83% 1488 8.14% 139 3.46% 113 9.03% 31316 6.99%
24 1057 5.07% 1019 5.40% 1008 5.51% 118 2.94% 113 9.03% 12989 2.90%
25 244 1.17% 212 1.12% 201 1.10% 109 2.72% 91 7.27% 5723 1.28%
26 650 3.12% 534 2.83% 516 2.82% 181 4.51% 117 9.35% 19934 4.45%
27 531 2.55% 451 2.39% 449 2.46% 165 4.11% 119 9.50% 13764 3.07%
28 298 1.43% 211 1.12% 203 1.11% 119 2.97% 100 7.99% 17816 3.97%
29 208 1.00% 170 0.90% 159 0.87% 121 3.02% 106 8.47% 2259 0.50%
30 284 1.36% 246 1.30% 214 1.17% 122 3.04% 115 9.19% 6670 1.49%
31 219 1.05% 142 0.75% 143 0.78% 115 2.87% 97 7.75% 8142 1.82%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 995 4.77% 29 919 4.87% 29 900 4.92% 578 17925 4.00%
1 29 899 4.31% 26 829 4.39% 26 828 4.53% 610 18902 4.22%
2 23 737 3.53% 22 686 3.64% 21 671 3.67% 829 25705 5.73%
3 25 788 3.78% 22 712 3.77% 22 710 3.88% 485 15041 3.36%
4 23 741 3.55% 21 681 3.61% 22 686 3.75% 461 14296 3.19%
5 20 641 3.07% 18 572 3.03% 19 602 3.29% 469 14526 3.24%
6 25 804 3.85% 23 726 3.85% 23 740 4.05% 507 15721 3.51%
7 25 785 3.76% 22 703 3.73% 22 701 3.83% 974 30179 6.73%
8 26 807 3.87% 23 721 3.82% 22 704 3.85% 455 14091 3.14%
9 27 838 4.02% 24 752 3.99% 22 709 3.88% 611 18928 4.22%
10 24 751 3.60% 21 673 3.57% 21 672 3.68% 465 14420 3.22%
11 26 831 3.98% 24 764 4.05% 24 760 4.16% 492 15250 3.40%
12 28 870 4.17% 25 782 4.14% 24 754 4.12% 491 15224 3.40%
13 27 861 4.13% 25 789 4.18% 23 731 4.00% 578 17908 4.00%
14 28 889 4.26% 26 831 4.40% 25 784 4.29% 553 17131 3.82%
15 31 984 4.72% 28 876 4.64% 23 743 4.06% 740 22940 5.12%
16 29 917 4.40% 27 845 4.48% 24 765 4.18% 512 15878 3.54%
17 29 927 4.44% 25 805 4.27% 24 767 4.20% 467 14484 3.23%
18 33 1048 5.02% 29 929 4.92% 28 888 4.86% 594 18424 4.11%
19 35 1105 5.30% 30 940 4.98% 29 903 4.94% 551 17087 3.81%
20 30 938 4.50% 27 861 4.56% 26 832 4.55% 477 14798 3.30%
21 29 904 4.33% 26 832 4.41% 26 816 4.46% 976 30251 6.75%
22 30 941 4.51% 27 852 4.52% 27 845 4.62% 1131 35069 7.82%
23 27 863 4.14% 25 789 4.18% 24 770 4.21% 453 14044 3.13%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 10101 48.41% 98915 22.07% /webalizer/
2 3077 14.75% 31618 7.05% /
3 1281 6.14% 72254 16.12% /webalizer/usage_201306.html
4 1263 6.05% 71665 15.99% /webalizer/usage_201209.html
5 166 0.80% 9195 2.05% /images/facelift_girl.jpg
6 148 0.71% 3176 0.71% /images/sher-banner-ad.jpg
7 130 0.62% 3356 0.75% /images/marketingsolutions-header-web.gif
8 119 0.57% 2664 0.59% /images/sher-header2-web.gif
9 118 0.57% 2723 0.61% /images/MandRpromoimage.jpg
10 115 0.55% 812 0.18% /contact.html
11 107 0.51% 624 0.14% /motionpicture.html
12 106 0.51% 1143 0.26% /testimonials.html
13 100 0.48% 433 0.10% /logos.html
14 99 0.47% 1272 0.28% /web.html
15 98 0.47% 765 0.17% /maintenance.html
16 92 0.44% 3617 0.81% /webalizer/usage_201210.html
17 91 0.44% 545 0.12% /entourage/tv.html
18 91 0.44% 812 0.18% /marketing_programs.html
19 91 0.44% 11166 2.49% /webalizer/usage_201303.html
20 82 0.39% 553 0.12% /facelift.html
21 81 0.39% 717 0.16% /map.html
22 80 0.38% 8589 1.92% /images/SHERESHEVSKY-BRANDING-LOGO-SHEET.jpg
23 78 0.37% 508 0.11% /websites/sites.html
24 71 0.34% 7919 1.77% /webalizer/usage_201302.html
25 67 0.32% 136 0.03% /favicon.ico
26 65 0.31% 162 0.04% /mobile-home.html
27 52 0.25% 56 0.01% /entourage/
28 49 0.23% 42 0.01% /images/
29 44 0.21% 233 0.05% /logos/logos.html
30 42 0.20% 1741 0.39% /webalizer/usage_201202.html

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 10101 48.41% 98915 22.07% /webalizer/
2 1281 6.14% 72254 16.12% /webalizer/usage_201306.html
3 1263 6.05% 71665 15.99% /webalizer/usage_201209.html
4 13 0.06% 61976 13.83% /SEO-Guide.pdf
5 3077 14.75% 31618 7.05% /
6 91 0.44% 11166 2.49% /webalizer/usage_201303.html
7 166 0.80% 9195 2.05% /images/facelift_girl.jpg
8 80 0.38% 8589 1.92% /images/SHERESHEVSKY-BRANDING-LOGO-SHEET.jpg
9 3 0.01% 8472 1.89% /images/program_chart.eps
10 71 0.34% 7919 1.77% /webalizer/usage_201302.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 3077 14.75% 2691 68.86% /
2 1263 6.05% 209 5.35% /webalizer/usage_201209.html
3 10101 48.41% 95 2.43% /webalizer/
4 91 0.44% 91 2.33% /webalizer/usage_201303.html
5 52 0.25% 41 1.05% /entourage/
6 106 0.51% 40 1.02% /testimonials.html
7 81 0.39% 39 1.00% /map.html
8 115 0.55% 38 0.97% /contact.html
9 100 0.48% 38 0.97% /logos.html
10 99 0.47% 36 0.92% /web.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 3077 14.75% 2627 67.57% /
2 1263 6.05% 209 5.38% /webalizer/usage_201209.html
3 10101 48.41% 94 2.42% /webalizer/
4 91 0.44% 91 2.34% /webalizer/usage_201303.html
5 100 0.48% 56 1.44% /logos.html
6 115 0.55% 46 1.18% /contact.html
7 106 0.51% 45 1.16% /testimonials.html
8 52 0.25% 42 1.08% /entourage/
9 107 0.51% 42 1.08% /motionpicture.html
10 82 0.39% 37 0.95% /facelift.html

Top 30 of 1252 Total Sites
# Hits Files KBytes Visits Hostname
1 1375 6.59% 1374 7.28% 13239 2.95% 6 0.15% dynamicip-188-232-3-82.pppoe.omsk.ertelecom.ru
2 1281 6.14% 1281 6.79% 72254 16.12% 5 0.12% 94-153-106-19-broadband.kyivstar.net
3 1259 6.03% 1259 6.67% 71438 15.94% 208 5.18% 5.29.86.166
4 1189 5.70% 1189 6.30% 11675 2.60% 1 0.02% 37x112x96x188.dynamic.saratov.ertelecom.ru
5 1092 5.23% 1092 5.79% 10723 2.39% 3 0.07% 37x112x110x154.dynamic.saratov.ertelecom.ru
6 999 4.79% 999 5.29% 9806 2.19% 3 0.07% 5x167x151x71.dynamic.saratov.ertelecom.ru
7 614 2.94% 614 3.25% 6028 1.34% 1 0.02% dynamicip-176-212-84-34.pppoe.saratov.ertelecom.ru
8 551 2.64% 551 2.92% 5408 1.21% 2 0.05% dynamicip-188-235-138-64.pppoe.saratov.ertelecom.ru
9 495 2.37% 495 2.62% 4859 1.08% 1 0.02% dynamicip-188-235-144-45.pppoe.saratov.ertelecom.ru
10 492 2.36% 492 2.61% 4829 1.08% 1 0.02% 5x167x151x240.dynamic.saratov.ertelecom.ru
11 462 2.21% 462 2.45% 4534 1.01% 2 0.05% dynamicip-188-232-20-11.pppoe.omsk.ertelecom.ru
12 431 2.07% 431 2.28% 4232 0.94% 1 0.02% 188.233.251.230
13 389 1.86% 389 2.06% 3819 0.85% 1 0.02% dynamicip-176-212-93-240.pppoe.saratov.ertelecom.ru
14 368 1.76% 132 0.70% 46122 10.29% 116 2.89% crawl-66-249-73-110.googlebot.com
15 320 1.53% 73 0.39% 1030 0.23% 36 0.90% spider-100-43-83-138.yandex.com
16 230 1.10% 211 1.12% 1807 0.40% 42 1.05% msnbot-65-55-213-66.search.msn.com
17 208 1.00% 208 1.10% 2041 0.46% 3 0.07% dynamicip-176-212-87-83.pppoe.saratov.ertelecom.ru
18 192 0.92% 192 1.02% 1885 0.42% 1 0.02% dynamicip-176-212-89-106.pppoe.saratov.ertelecom.ru
19 183 0.88% 183 0.97% 1797 0.40% 1 0.02% net29.195.109-56.saratov.ertelecom.ru
20 162 0.78% 162 0.86% 1591 0.35% 1 0.02% dynamicip-188-232-28-245.pppoe.omsk.ertelecom.ru
21 160 0.77% 160 0.85% 1570 0.35% 1 0.02% dynamicip-176-212-71-48.pppoe.saratov.ertelecom.ru
22 147 0.70% 96 0.51% 825 0.18% 43 1.07% crawl-66-249-73-153.googlebot.com
23 145 0.69% 145 0.77% 5432 1.21% 28 0.70% ks39395.kimsufi.com
24 141 0.68% 124 0.66% 5815 1.30% 13 0.32% cpe-72-130-8-246.socal.res.rr.com
25 140 0.67% 25 0.13% 828 0.18% 33 0.82% crawl-66-249-75-72.googlebot.com
26 133 0.64% 13 0.07% 143 0.03% 22 0.55% crawl-66-249-72-72.googlebot.com
27 125 0.60% 100 0.53% 686 0.15% 15 0.37% crawl-66-249-72-17.googlebot.com
28 120 0.58% 120 0.64% 1178 0.26% 1 0.02% 37x112x107x236.dynamic.saratov.ertelecom.ru
29 120 0.58% 120 0.64% 2364 0.53% 19 0.47% rate-limited-proxy-72-14-199-37.google.com
30 112 0.54% 56 0.30% 547 0.12% 34 0.85% cpe-71-72-18-97.neo.res.rr.com

Top 10 of 1252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1281 6.14% 1281 6.79% 72254 16.12% 5 0.12% 94-153-106-19-broadband.kyivstar.net
2 1259 6.03% 1259 6.67% 71438 15.94% 208 5.18% 5.29.86.166
3 368 1.76% 132 0.70% 46122 10.29% 116 2.89% crawl-66-249-73-110.googlebot.com
4 55 0.26% 55 0.29% 15104 3.37% 18 0.45% 46.105.180.193
5 1375 6.59% 1374 7.28% 13239 2.95% 6 0.15% dynamicip-188-232-3-82.pppoe.omsk.ertelecom.ru
6 1189 5.70% 1189 6.30% 11675 2.60% 1 0.02% 37x112x96x188.dynamic.saratov.ertelecom.ru
7 6 0.03% 4 0.02% 10727 2.39% 3 0.07% fetcher1.mail.ru
8 1092 5.23% 1092 5.79% 10723 2.39% 3 0.07% 37x112x110x154.dynamic.saratov.ertelecom.ru
9 999 4.79% 999 5.29% 9806 2.19% 3 0.07% 5x167x151x71.dynamic.saratov.ertelecom.ru
10 614 2.94% 614 3.25% 6028 1.34% 1 0.02% dynamicip-176-212-84-34.pppoe.saratov.ertelecom.ru

Top 30 of 568 Total Referrers
# Hits Referrer
1 6611 31.69% - (Direct Request)
2 1241 5.95% http://moviesfull.ru
3 1162 5.57% http://web-ulitka.ru
4 1133 5.43% http://info24news.ru
5 1120 5.37% http://dk-kapitoshka.ru
6 1109 5.32% http://filmvara.ru
7 1099 5.27% http://tdunic.ru
8 1054 5.05% http://roomkino.ru
9 1012 4.85% http://muzinet.ru
10 979 4.69% http://vmusike.tk
11 720 3.45% http://shresh.info
12 561 2.69% http://tauresh.info
13 69 0.33% http://deshevo-vsem.com/
14 46 0.22% http://www.google.com/search
15 20 0.10% http://flavors.me/genericbactrimdr
16 18 0.09% http://www.google.com/url
17 16 0.08% http://flavors.me/ampicillindosew8
18 16 0.08% http://flavors.me/buyzoviraxjh
19 16 0.08% http://flavors.me/buyzoviraxonlinegk
20 16 0.08% http://flavors.me/ceftin250sk
21 16 0.08% http://www.shereshevsky.org/aloe-vera/
22 15 0.07% http://uggstyle.org
23 14 0.07% http://162.215.249.37/
24 12 0.06% http://flavors.me/Ceftinantibiotic7k
25 12 0.06% http://flavors.me/Pulmicortlw
26 12 0.06% http://flavors.me/Stromectoldosageih
27 12 0.06% http://flavors.me/Zyvoxu9
28 12 0.06% http://flavors.me/buystromectolonline2q
29 12 0.06% http://flavors.me/cefadroxil500mgcapsulesiz
30 12 0.06% http://flavors.me/cheapzithromaxu4

Top 4 of 4 Total Search Strings
# Hits Search String
1 26 89.66% www.shereshevsky.net
2 1 3.45% barry shereshevsky
3 1 3.45% images barry shereshevsky
4 1 3.45% shereshevsky.net

Top 15 of 618 Total User Agents
# Hits User Agent
1 1881 9.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 709 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 644 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 336 1.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 206 0.99% Googlebot-Image/1.0
6 175 0.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 156 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
8 145 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 135 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 117 0.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 112 0.54% SEOENGWorldBot/1.0 (+http://www.seoengine.com/seoengbot.htm)
12 101 0.48% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
13 94 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 93 0.45% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
15 92 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4

Usage by Country for August 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9769 46.82% 9753 51.69% 117270 26.16% Russian Federation
2 5355 25.67% 3904 20.69% 114728 25.60% Commercial (com)
3 3330 15.96% 3071 16.28% 116626 26.02% Unresolved/Unknown
4 2215 10.62% 2102 11.14% 94726 21.13% Network (net)
5 57 0.27% 51 0.27% 677 0.15% Ukraine
6 16 0.08% 12 0.06% 317 0.07% Educational (edu)
7 16 0.08% 16 0.08% 704 0.16% United States
8 14 0.07% 5 0.03% 69 0.02% Czech Republic
9 14 0.07% 10 0.05% 124 0.03% Germany
10 10 0.05% 2 0.01% 134 0.03% China
11 6 0.03% 2 0.01% 29 0.01% Non-Profit (org)
12 6 0.03% 6 0.03% 594 0.13% Argentina
13 5 0.02% 4 0.02% 43 0.01% France
14 4 0.02% 4 0.02% 39 0.01% Address Routing (arpa)
15 4 0.02% 4 0.02% 288 0.06% India
16 4 0.02% 3 0.02% 98 0.02% Italy
17 4 0.02% 4 0.02% 36 0.01% Lithuania
18 4 0.02% 2 0.01% 22 0.00% Seychelles
19 4 0.02% 1 0.01% 118 0.03% Turkey
20 3 0.01% 1 0.01% 118 0.03% Canada
21 3 0.01% 3 0.02% 81 0.02% Viet Nam
22 2 0.01% 2 0.01% 234 0.05% Australia
23 2 0.01% 0 0.00% 1 0.00% Brazil
24 2 0.01% 2 0.01% 248 0.06% Japan
25 2 0.01% 2 0.01% 34 0.01% Netherlands
26 2 0.01% 2 0.01% 21 0.00% Romania
27 2 0.01% 2 0.01% 119 0.03% Uruguay
28 1 0.00% 1 0.01% 117 0.03% United Arab Emirates
29 1 0.00% 1 0.01% 27 0.01% Brunei Darussalam
30 1 0.00% 1 0.01% 60 0.01% Finland


Generated by Webalizer Version 2.20